<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Billiard News, Pool Games, Billiards Magazines</title>
	<atom:link href="http://www.insidepoolmag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insidepoolmag.com</link>
	<description>The source for everything about pool and billiards.</description>
	<pubDate>Thu, 04 Sep 2008 20:49:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Record Crowds and Payouts at APA National Championships</title>
		<link>http://www.insidepoolmag.com/200809/pool-leagues/pool-leagues-apa/record-crowds-and-payouts-at-apa-national-championships.html</link>
		<comments>http://www.insidepoolmag.com/200809/pool-leagues/pool-leagues-apa/record-crowds-and-payouts-at-apa-national-championships.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4712</guid>
		<description><![CDATA[Record Crowds and Payouts at APA National Championships
More Than $1 Million in Prize Money Awarded
by InsidePOOL Staff
The American Poolplayers Association’s (APA) 28th Annual National Team Championships saw a record number of teams compete in this year’s nine-day extravaganza, sponsored by Cuetec Cues. More than eighteen hundred 8-ball, 9-ball, doubles, and masters teams made the trek [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/pool-leagues/pool-leagues-apa/record-crowds-and-payouts-at-apa-national-championships.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Open Billiards Event Opens Field</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/us-open-billiards-event-opens-field.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/us-open-billiards-event-opens-field.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4709</guid>
		<description><![CDATA[U.S. Open Press Release
Due to rumors of the World 9-Ball Championship being possibly cancelled, The U.S. Open 9-Ball Championships has opened the field to give all the great players from America and all over the world the opportunity to play in this year’s U.S. Open.
Players you must have your $600.00 entry fee paid by October [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/us-open-billiards-event-opens-field.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chavez Cashes First Predator Tour Win</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/predator-9-ball-tour/chavez-cashes-first-predator-tour-win.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/predator-9-ball-tour/chavez-cashes-first-predator-tour-win.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Predator 9-Ball Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4707</guid>
		<description><![CDATA[Chavez Cashes First Predator Tour Win
Predator 9-Ball Tour / Parsippany, NJ
by InsidePOOL Staff
Ignacio Chavez tore through the Predator 9-Ball Tour’s August 30-31 to trounce Mike Davis in the final match. The stop boasted a full field of 64 players and was hosted by Comet Billiards in Parsippany, NJ.
Battling through the one-loss side after losing their [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/predator-9-ball-tour/chavez-cashes-first-predator-tour-win.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gokhul Takes Aruba 10-Ball Classic</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/gokhul-takes-aruba-10-ball-classic.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/gokhul-takes-aruba-10-ball-classic.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4704</guid>
		<description><![CDATA[Gokhul Takes Aruba 10-Ball Classic
by Roland Acosta
Thirty-two players from eight countries competed in the Caribbean Mercantile Bank Aruba 10-Ball Classic the weekend of August 30-31.  The Caribbean Billiards Union event, sanctioned by CPB, was also a qualifier to the next year’s 2009 Predator International 10-Ball Championships to be held in Las Vegas, NV.  Well-known pro [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/gokhul-takes-aruba-10-ball-classic.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Van Boening Takes Texas Open</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/van-boening-takes-texas-open.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/van-boening-takes-texas-open.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4700</guid>
		<description><![CDATA[Van Boening Takes Texas Open
Texas Open / Round Rock, TX
by Skip Maloney
Shane Van Boening battled Gabe Owen twice to capture first place in the Texas Open, which concluded in the early hours of Tuesday morning after Labor Day weekend. The $3,250-added event drew 128 competitors to G-Cue Billiards in Round Rock, TX.
Late Monday evening, Van [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/van-boening-takes-texas-open.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Van Boening and Owen to Battle for Texas Open Hot Seat</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/van-boening-and-owen-to-battle-for-texas-open-hot-seat.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/van-boening-and-owen-to-battle-for-texas-open-hot-seat.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4696</guid>
		<description><![CDATA[Van Boening and Owen to Battle for Texas Open Hot Seat
Texas Open / Round Rock, TX
by Skip Maloney, Inside POOL Magazine
As Labor Day came to close at midnight Monday, the field of 128 entrants who had signed on for the $3,250-added men’s division of the Texas Open had been reduced to six players. Shane Van [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/van-boening-and-owen-to-battle-for-texas-open-hot-seat.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lampert Logs Victory at Texas Open</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/lampert-logs-victory-at-texas-open.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/lampert-logs-victory-at-texas-open.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4692</guid>
		<description><![CDATA[Lampert Logs Victory at Texas Open
Texas Open / Round Rock, TX
by Skip Maloney, Inside POOL Magazine
Amanda Lampert withstood a final challenge from Bonnie Plowman to win the $750-added Texas Open Ladies’ Tournament Labor Day weekend. The event, held simultaneously with a men’s event, drew 28 entrants to G-Cue Billiards in Round Rock, TX.
Among the winners’ [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/lampert-logs-victory-at-texas-open.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gilbert Grabs Billiard Title</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/viking-cues-9-ball-tour/gilbert-grabs-billiard-title.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/viking-cues-9-ball-tour/gilbert-grabs-billiard-title.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4688</guid>
		<description><![CDATA[Viking Cue 9-Ball Tour Amateur Nationals / Marietta, GA
by InsidePOOL Staff
The Viking Cue 9-Ball Tour’s Amateur Nationals held its fourth event of the five-event series August 30-31 at Side Pockets Cue Club &#38; Billiards in Marietta, GA, which hosted 108 participants in the events this weekend.  Ron Gilbert won the event to rack up his [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/viking-cues-9-ball-tour/gilbert-grabs-billiard-title.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lubis Comes From West Side to Win</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/lubis-comes-from-west-side-to-win.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/lubis-comes-from-west-side-to-win.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4685</guid>
		<description><![CDATA[Lubis Comes From West Side to Win
Tri-State Tour / New York, NY
by Skip Maloney
Teddy Lubis fell to a single opponent in the third round of play at the Tri-State Tour’s Labor Day weekend stop and then clawed his way back to the finals, handing Karim Moumen his only defeat and capturing the first-place prize. The [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/lubis-comes-from-west-side-to-win.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Texas State Open Continues</title>
		<link>http://www.insidepoolmag.com/200809/billiard-news/texas-state-open-continues.html</link>
		<comments>http://www.insidepoolmag.com/200809/billiard-news/texas-state-open-continues.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Billiard News]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4684</guid>
		<description><![CDATA[Texas Open Continues in Round Rock
Texas Open / Round Rock, TX
by Skip Maloney
Shane Van Boening, Sylver Ochoa, and Jeremy Jones headed a list of 128 players who signed on to the $3,250-added men’s competition of the Texas Open, hosted by G Cue Billiards in Round Rock, TX, Labor Day weekend.  Split into two brackets, the [...]]]></description>
		<wfw:commentRss>http://www.insidepoolmag.com/200809/billiard-news/texas-state-open-continues.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
